TS.MRANGE¶
This command query a timestamp range across multiple time series by a filter.
RedisTimeSeries

Parameters¶
| Parameter | Description |
|---|---|
| Label Filter | Filters. A minimum of one l=v filter must be applied |
| Legend Label | Label for Frame's name. Will be displayed for two or more time series |
| Value Label | Label for Series's name. Will be displayed in the legend |
| Aggregation | Aggregation type |
| Time Bucket (Aggregation enabled) | Time bucket for Aggregation in milliseconds |
| Fill Missing (Aggregation enabled) | If checked, the data source will fill missing intervals |
| Group By | The label to group the time series by |
| Reducer (Group By enabled) | The reducer to use on the grouped time series |
Labels
If Legend Label is not provided, series will have all labels returned.
Labels can be Transformed if required.
Aggregation¶
| Type | Description |
|---|---|
| None (default) | No aggregation |
| Avg | Average |
| Count | Count number of samples |
| Max | Maximum |
| Min | Minimum |
| Range | Diff between maximum and minimum in the bucket |
| Sum | Summation |
| First | Value with the lowest timestamp in the bucket |
| Last | Value with the highest timestamp in the bucket |
| Std.p | Population Standard Deviation |
| Std.s | Sample Standard Deviation |
| Var.p | Population Variance |
| Var.s | Sample Variance |
Streaming¶
Streaming is not supported.
Visualization¶
Any standard visualization should work.