INFO¶
This command returns information and statistics about the server.
Redis Core
Parameters¶
Parameter | Description |
---|---|
Section | Section of information |
Sections¶
Section | Description | Streaming | Visualization |
---|---|---|---|
Server | General information about the Redis server | Yes | Any |
Clients | Client connections | Yes | Any |
Memory | Memory consumption related information | Yes | Any |
Persistence | RDB and AOF related information | Yes | Any |
Stats | General statistics | Yes | Any, Command Latency panel |
Replication | Master/replica replication information | Yes | Any |
CPU | CPU consumption statistics | Yes | Any |
Command Stats | Redis command statistics | Number of calls per command | Any |
Cluster | Redis Cluster | Yes | Any |
Modules (not supported) | Modules | - | - |
Keyspace (not supported) | Database related statistics | - | - |
Error Stats | Redis error statistics (Redis 6.2) | Yes | Any |
Command Latency
To see Latency per command based on Command Stats, take a look at Command Latency panel.
Memory¶
Streaming¶
Streaming supported as Time Series and Data frame for the most sections. Check Streaming column for specific section.
Visualization¶
Any standard visualization should work. Check Visualization column for specific section.
Dashboards¶
- Redis CLI includes Graph, Command Latency panels using this command.
- Redis Overview includes Stats, Bar gauge, Table panels using this command.